The Tax Collection at Source Rates for the Financial Year 2011-12 is tabulated below:
| Sl.No. | Nature of Goods | Rates in % | 
| 1. | Alcoholic liquor for human Consumption | 1 | 
| 2. | Tendu leaves | 5 | 
| 3. | Timber obtained under forest lease | 2.5 | 
| 4. | Timber obtained by any mode other than a forest lease | 2.5 | 
| 5. | Any other forest produce not being timber or tendu leaves | 2.5 | 
| 6. | Scrap | 1 | 
| 7. | Parking lot | 2 | 
| 8. | Toll plaza | 2 | 
| 9. | Mining & Quarrying | 2 | 
